XLVII.
Blackwell and Ada capacity with per-second billing. Provisioned in seconds, paid by the second, gone when you're done.
Spin the wheel. Price and specs follow.

RTX PRO 6000 Blackwell Server
Blackwell · Flagship. 4 PFLOPS FP4, MIG 4x24GB.
$2.40/hr

| XLVII | Hyperscaler | Spot market | |
|---|---|---|---|
| L40S from | $1.09/hr | $1.86–$2.50/hr | $0.79–$3.50/hr |
| Setup | One command | Quotas, tickets | Bid, hope, preempt |
| Wait | Seconds | Days (quota) | Spot roulette |
| Egress | $0 | ~$0.10/GB | Varies |
| Billing | Per second | Per second* | Per hour* |
Four zones online. Same silicon, same price, everywhere.
No account. No sales call.
Anonymous deploy with a token. Burn it when you're done — nothing ties back.